Number of IoT connected devices worldwide 2019-2033, by use case

Number of Internet of Things (IoT) connected devices worldwide from 2019 to 2033, by use case

CharacteristicConnected VehiclesConsumer Internet & Media DevicesIT InfrastructureOffice EquipmentPayment TerminalsPersonal Assistance RobotsPersonal Monitoring & TrackingPortable Information TerminalsWhite GoodsAsset Tracking & MonitoringAutonomous VehiclesInventory Management & MonitoringPrecision Specialist RobotsReal World 'Visualisation'Remote Diagnostics & MaintenanceRemote Process ControlSmart GridAccess Control & IntercomsBuilding AutomationCCTVEnvironmental MonitoringHVACLightingParking Space MonitoringPublic Information & Advertising ScreensRoad Infrastructure Monitoring & ControlSecurity & Fire Alarms
2033* 3,225.5 10,657.5 1,957.1 949.2 302.4 418.1 555.4 62 1,839.1 1,810.6 80.2 3,418.5 48.4 242.3 20.9 120.7 4,241.1 563.5 2,440.1 1,999.9 357.1 775.2 2,959.6 5.6 14.2 575.9 308.4
2032* 3,062.3 10,273.8 1,933.7 925.1 296.2 367.3 510.6 58.1 1,572 1,703.4 69.7 3,155.4 45.2 226.4 18.8 115.1 4,015.4 541.7 2,282.7 1,885.4 302.1 660.4 2,578.8 5.4 13.5 572 286.9
2031* 2,881.1 9,856.3 1,909 900.1 289.4 319.2 465.5 54 1,327.5 1,591.2 60.5 2,896 42 208.8 16.8 109.9 3,786.5 517.2 2,117.9 1,766.8 255.8 558.1 2,204.2 5.2 12.7 568.1 267.1
2030* 2,684.4 9,399.7 1,882.9 874.1 282.2 274.2 420.5 49.9 1,107.1 1,474.4 52.4 2,641.7 38.7 190 14.9 105 3,549.4 490 1,947.6 1,644.4 216.9 468.3 1,847.1 5 11.9 563.9 249.1
2029* 2,474.9 8,898.9 1,855.4 846.8 274.1 232.1 376.1 45.7 910.9 1,354.7 45.3 2,394 35.3 170.1 13.1 100.3 3,297 459.8 1,774.2 1,519 183.7 390.4 1,517.8 4.7 11 559.1 232.6
2028* 2,256.4 8,346.6 1,826.4 817.3 265.4 193.4 332.9 41.5 739 1,233.1 39 2,155.4 31.9 149.6 11.4 96 3,034.8 426.9 1,600.2 1,391.8 155.1 323.6 1,224.3 4.5 10.2 553.5 217.5
2027* 2,032.2 7,747.7 1,795.6 785.6 255.9 158.1 291.5 37.3 591 1,112.4 33.3 1,927.8 28.6 129 9.9 92 2,771 391.5 1,435.6 1,263.4 130 269.2 971.3 4.2 9.3 546.5 203.7
2026* 1,801.9 7,117.6 1,762.9 752.6 245.5 126.3 252.4 33.3 464.8 998.1 28.1 1,713.6 25.3 109 8.5 88.1 2,518.5 353.9 1,284.2 1,135.9 108.2 223 759.7 3.9 8.5 536.9 190.9
2025* 1,567.8 6,469.2 1,727.6 719.2 233.8 98.6 216 29.4 358.9 887.1 23.5 1,514.6 22.3 90 7.3 84.5 2,276.5 314.8 1,138.6 1,011.2 89.5 184.1 587.2 3.6 7.7 523.1 179.1
2024* 1,348.7 5,806.4 1,688.6 686.3 220.5 75.1 182.3 25.8 271.4 775.9 19.4 1,331.7 19.4 72.5 6.2 81 2,043.5 275.3 999.4 890.6 74.2 151.2 450 3.3 7 503.9 167.1
2023* 1,145.9 5,133 1,636.4 653.1 204.2 56.1 152.6 21.6 202.5 657.1 15.8 1,166.1 16.8 57 5.2 77.7 1,825.3 235.7 856.5 769.4 61.8 122.4 341.3 3 6.1 480.5 155.7
2022 988.7 4,260.7 1,320.4 653.2 187.5 38.2 119.3 19.2 18.4 563.7 11.9 953.9 9.8 41.6 4.3 72.7 1,650 151.2 563.1 579.7 57.5 80.4 236.9 2.3 5.1 463.8 89.6
2021 813.4 3,670.9 1,281.5 624.8 165.6 27.8 97.9 16.2 11.8 436.8 9.1 762.2 8.2 31.5 3.7 67.4 1,381 117.5 453.1 486.4 47.8 60.1 180.6 2 4.5 436.6 82.6
Created with Highcharts 7.2.2Connected devices in millions7,7417,7419,756.49,756.411,28111,28113,143.113,143.116,058.816,058.818,176.718,176.720,365.220,365.222,651.622,651.625,023.625,023.627,477.727,477.729,97729,97732,485.732,485.734,986.934,986.937,477.437,477.439,948.539,948.5Connected VehiclesConsumer Internet & Media DevicesIT InfrastructureOffice EquipmentPayment TerminalsPersonal Assistance RobotsPersonal Monitoring & TrackingPortable Information TerminalsWhite GoodsAsset Tracking & MonitoringAutonomous VehiclesInventory Management & MonitoringPrecision Specialist RobotsReal World 'Visualisation'Remote Diagnostics & MaintenanceRemote Process ControlSmart GridAccess Control & IntercomsBuilding AutomationCCTVEnvironmental MonitoringHVACLightingParking Space MonitoringPublic Information & Advertising ScreensRoad Infrastructure Monitoring & ControlSecurity & Fire Alarms20192020202120222023*2024*2025*2026*2027*2028*2029*2030*2031*2032*2033*
010,00020,00030,00040,00050,000
Download
Show detailed source information?
Register for free
Already a member?
Log in
Source

Use Ask Statista Research Service

In cooperation with

Transforma Insights

Release date

May 2024

Region

Worldwide

Survey time period

2019 to 2024

Supplementary notes

*Forecast

Citation formats
Access all statistics starting from $2,388 USD yearly *

* For commercial use only

Basic Account

For single users
$0 USD
Always free
Access limited to Free Statistics. Premium Statistics are not included.
  • Free Statistics
Based on your interests

Starter Account

For single users
$199 USD
per month, billed annually 1
  • Free Statistics
  • Premium Statistics

Professional Account

For teams of up to 5 people
$1,299 USD
per month, billed annually 1
  • Free + Premium Statistics
  • Reports
  • Market Insights

1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.

Statistics on " Internet of Things (IoT) in Europe "

Other statistics that may interest you Internet of Things (IoT) in Europe

Global overview

5

Europe overview

6

Segments

5

Smart Home

5

Special focus: Regional markets

4

Further related statistics

18
Access all statistics starting from $2,388 USD yearly *

* For commercial use only

Basic Account

For single users
$0 USD
Always free
Access limited to Free Statistics. Premium Statistics are not included.
  • Free Statistics
Based on your interests

Starter Account

For single users
$199 USD
per month, billed annually 1
  • Free Statistics
  • Premium Statistics

Professional Account

For teams of up to 5 people
$1,299 USD
per month, billed annually 1
  • Free + Premium Statistics
  • Reports
  • Market Insights

1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.

Learn more about how Statista can support your business.